|
exons | |||
|
CDSs from CCDS | |||
| * | STOP codon | |||
| M | Methionin | |||
| X | amino acid encoded by two exons (exon containing X gives 2 of the 3 codon nucleotides) | |||
|
exons | |||
|
|
introns | |||
|
promoter/terminal sequences | |||
|
internal exon deletion | |||
|
retained intron | |||
![]() |
first exons | |||
![]() |
terminal exons | |||
| most frequent splicing | ||||
| alternative splicing | ||||
|
CDSs from CCDS | |||
|
predicted ORFs | |||
| ORF ORF |
predicted ORF | |||
| NMD NMD |
transcript targeted for NMD | |||
| * | |
STOP codon | |||
| M | |
Methionin | |||
| exon with at least one microRNA/transcript interaction site | ||||